At the Air Geeks, this is a more than a summer hit: window air conditioners are really the crux of the matter from March to October.
And understandably so: the southern states never even catch a break from the heat, so why would we? We lay out, in hopefully very clear terms, the selection of the best window ACs along with their specifications. Let’s go!
Comparison table: 18000 - 25000 BTU window ACs (for larger than 800 sq ft.)
For entire floors and large apartments, these powerful window units will cool your entire living space.
Brand | Friedrich | Friedrich |
---|---|---|
Model | EP24G33B | CP18G30B |
Cooling capacity (in BTU) | 23000BTU | 19000BTU |
Built-In Heat Pump | Yes | Yes |
Built-In Heat Dehumidifier | No | Yes |
Recommended Room Size | 1400 sq. Ft | 1000sq. Ft |
Cooling Speeds | 3 | 3 |
Max Noise Level (in dB) | 55dB | 52dB |
Timer | Yes | Yes |
Remote control ? Y/N | Yes | Yes |
Automatic Shut-Off / Restart after shutdown | Yes | Yes |
Maintenance Reminders | Yes | Yes |
Manual | Yes | Yes |
Power Supply | 240 | 240V |
Weight | 146 pounds | 136 pounds |
Dimensions | 17.5 x 26 x 29.8 inches | 30.3 x 25.5 x 16.9 inches |
Warranty | 1 Year Parts Warranty, 5 Year Sealed Refrigerant System | 1 Year Parts Warranty, 5 Year Sealed Refrigerant System |
Accessories Included | Standard Installation kit, Power cord | Standard Installation kit, Power cord |
Price (in USD) | $1052.51 | $869.00 |
Comparison table: 15000 - 18000 BTU Window ACs (600 to 800 sq ft.)
For very large rooms and reasonably-sized apartments, we have tested the best high-performance window air conditioners.
Brand | Whirlpool | LG |
---|---|---|
Model | WHAW182BW | LW1516ER |
Cooling capacity (in BTU) | 18000 | 15,000 BTU |
Built-In Heat Pump | No | No |
Built-In Heat Dehumidifier | Yes | Yes |
Recommended Room Size | 1000 sq. Ft. | 800 sq.Ft |
Cooling Speeds | 3 | 3 |
Max Noise Level (in dB) | 60dB | 65 dB |
Timer | Yes | Yes |
Remote control ? Y/N | Yes | Yes |
Automatic Shut-Off / Restart after shutdown | Yes | Yes |
Maintenance Reminders | Yes | Yes |
Manual | Yes | Yes |
Power Supply | 240V | 115V |
Weight | 144.2 lbs | 112 pounds |
Dimensions | 19 in x 28 in x 28 in | 26 x 28.1 x 17.7 inches |
Warranty | 1 year | 1 year |
Accessories Included | Power Cord, Installation kit. | Window mounting kit, Power cable |
Price (in USD) | $549.00 | $605.00 |
Comparison table: 10000 BTU Window ACs (400 to 600 sq ft.)
For bedrooms and large rooms that only deal with a moderate amount of heat, this is where you should aim!
Brand | Midea | Frigidaire | Koldfront |
---|---|---|---|
Model | MAW10R1BWT | FFRE1033S1 | WAC10003WCO |
Cooling capacity (in BTU) | 10000BTU | 10,000 BTU | 10000 BTU |
Built-In Heat Pump | No | No | No |
Built-In Heat Dehumidifier | Yes | Yes | Yes |
Recommended Room Size | 450 square feet | 450 sq. Ft | 450 sq ft |
Cooling Speeds | 3 | 3 | 3 |
Max Noise Level (in dB) | 60.7dB | 59dB | 60dB |
Timer | Yes | Yes | Yes |
Remote control ? Y/N | Yes | Yes | Yes |
Automatic Shut-Off / Restart after shutdown | Yes | Yes | Yes |
Maintenance Reminders | Yes | Yes | Yes |
Manual | Yes | Yes | Yes |
Power Supply | 115V | 115V | 115V |
Weight | 63.9 pounds | 55 pounds | 57.3 pounds |
Dimensions | 21.9 x 19 x 14.7 inches | 19 x 21.5 x 14.5 inches | 21.4 x 19 x 14.6 inches |
Warranty | I year | 1 Year Full/5 Year Sealed System | 1 Year Parts Warranty |
Accessories Included | Window mounting kit, Power cord. | Window mounting kit, Power cord | Window mounting kit, Powe cord |
Price (in USD) | $322.00 | $339.00 | $287.00 |
Comparison table: 8000 BTU Window ACs (250 to 400 sq ft.)
Excellent, affordable window units for bedrooms and small apartments – please find 8000 BTU Window ACs (250 to 400 sq ft.).
Brand | Friedrich | Friedrich | Frigidaire |
---|---|---|---|
Model | CP08G10B | FFRE0833S1 | FFRA0511R1 |
Cooling capacity (in BTU) | 8000BTU | 8000BTU | 5000BTU |
Built-In Heat Pump | No | No | No |
Built-In Heat Dehumidifier | Yes | Yes | Yes |
Recommended Room Size | 36"W and 20"H | 300 sq. ft. | 150 sq. ft. |
Cooling Speeds | 3 | 4 | 2 |
Max Noise Level (in dB) | 56dB | 55dB | 50dB |
Timer | Yes | Yes | Yes |
Remote control ? Y/N | Yes | Yes | Yes |
Automatic Shut-Off / Restart after shutdown | Yes | Yes | Yes |
Maintenance Reminders | Yes | Yes | Yes |
Manual | Yes | Yes | Yes |
Power Supply | 115V | 115V | 115V |
Weight | 60 pounds | 52 lbs | 52 pounds |
Dimensions | 20.9 x 18.4 x 14 inches | 20.7 x 18.6 x 13.9 inches (DxWxH) | 18.5 x 17.5 x 13.4 inches |
Warranty | 1 Year Parts Warranty, 5 Year Sealed Refrigerant System | 1 Year Full/5 Year Sealed | 1 year |
Accessories Included | Window mounting kit, Power cord | Installation kit, Power cord | N/A |
Price (in USD) | $458.00 | $249.00 | $289.00 |
Comparison table: 5000 BTU Window ACs (100 to 250 sq ft.)
For smaller needs of a window unit, here are the best options available on the market.
Brand | Homelabs | Frigidaire | Emerson Quiet Kool |
---|---|---|---|
Model | 5000 BTU | FFRE0533S1 | EARC5MD1 |
Cooling capacity (in BTU) | 5000 BTU | 5,000 BTU | 5000BTU |
Built-In Heat Pump | No | No | No |
Built-In Heat Dehumidifier | Yes | Yes | Yes |
Recommended Room Size | 150 square feet | 150 sq. ft. | 150 sq. Ft |
Cooling Speeds | 2 | 2 | 2 |
Max Noise Level (in dB) | 52dB | 50dB | 50dB |
Timer | No | Yes | No |
Remote control ? Y/N | No | No | No |
Automatic Shut-Off / Restart after shutdown | No | Yes | Yes |
Maintenance Reminders | No | No | No |
Manual | Yes | Yes | Yes |
Power Supply | 110V/120V | 115V | 115V |
Weight | 36.5 pounds | 41 pounds | 36.7 pounds |
Dimensions | 16 x 15.4 x 12 inches | 15 x 16 x 12 inches | 16 x 15.2 x 12.5 inches |
Warranty | I year | 1 year | 1-2-5 years warranty: 1 year labor, 2 years parts and 5 years compressor. |
Accessories Included | Window mounting kit, Power cord | Installation kit, Power cord. | Window mounting kit, Power cord |
Price (in USD) | $169.99 | $158.99 | $159.00 |