We selected and tested a handful of humidifiers, depending on the size that they cover. From whole houses to small rooms, we’re confident that, among the below-presented devices, you will find what you are looking for. Ready to dive in? Let’s go with the Geeks!
Comparison table: Whole house humidifier
This large type of humidifiers are perfect if you would to humidify your entire living space. These are home humidifiers, and they are suitable for extra power in large rooms, desktop, etc. There are also commercial / industrial humidifiers.
Brand | Venta | Aprilaire | BONECO | Venta | BONECO |
---|---|---|---|---|---|
Model | LW45 | 700 | 2055A | LW45 | U350 |
Type of Humidification | Cool Mist Evaporative | Cool Mist Evaporative | Cool Mist Evaporative | Cool Mist Evaporative | Ultrasonic |
Type of Mist | Cool | Cool | Cool | Cool | Warm or Cool |
Room Coverage | 800sq.ft. | 4,200 sq.ft. | 600 sq.ft. | 800 sq.ft. | 650 sq.ft. |
Tank Capacity | 3 gallons | 075 gallons | 3 gallons | 3 gallons | 1.32 gallon |
Humidification Performance | 9 gallons per 24hrs | 18 gallons per 24 hours | 3 gallons per 24 hours | 9 gallons for 24 hours | 1.32 gallons per day |
Humidistat | Digital | Digital | Digital | Digital | Digital |
Controls | Electronic | Electronic | Knob | Electronic | electronic |
Water Low Indicator | Yes | Yes | Yes | Yes | Yes |
Automatic Shut-Off | Yes | Yes | Yes | Yes | Yes |
Maintenance Reminders | Yes once a month | Yes | No | - | - |
Display Dimmer | Yes | Yes | Yes | No | Yes |
Power Supply | 120V,80W | 120V | 120V/20W | 8W | 120 V/115W |
Weight | 19 Lbs | 15.8 pounds | 18 pounds | 13 pounds | 6.4 lbs |
Dimensions | 11x12.2x12.2 inches | 16x11x18 inches | 15.5x15.8x16 inches | 17.7x11.8x13 inches | 12.1x6.5x12.8 inches |
Warranty | 10yrs | 5 yrs | 10 yrs | 10yrs | - |
Accessories Included | 3-Pack Fragrance | - | Hydrocell, Ezcal Cleaner and Ezcal Pro (A100) | - | EZCal Cleaner ,EZCal Pro A100 and Hydrocell A200. |
Price (in USD) | 399.99 | 285.95 | 296.83 | 320.26 | 199.99 |
Comparison table: Large Room humidifier
These devices are suitable for large rooms. Whether it is at the office, in a dormitory, in an apartment or a similar-sized space, this is what we recommend you use!
Brand | PureGuardian | PureGuardian | Aprilaire | BONECO | BONECO |
---|---|---|---|---|---|
Model | H3200BCA | H8000B | 600 | 7144 | 2055A |
Type of Humidification | Ultrasonic | Ultrasonic | Cool Mist Evaporative | Cool Mist Evaporative | Cool Mist Evaporative |
Type of Mist | Cool Mist | Warm or Cool | Cool | Cool or warm | Cool |
Room Coverage | 400sq.ft | 400 sq.ft. | 4,000sq. ft. | 650 sq. ft. | 600 sq.ft. |
Tank Capacity | 1.5 gallons | 2 gallons | 17 gallons | 3 gallons | 3 gallons |
Humidification Performance | 1.5 gallons for 100 hours | 2 gallons for 120 hours | 17 gallons per 24hrs | 3.5 gallons per 24hrs | 3 gallons per 24 hours |
Humidistat | Manual | Digital | Digital | Digital | Digital |
Controls | knob | Electronic | Electronic | Electronic | Knob |
Water Low Indicator | Yes | Yes | Yes | Yes | Yes |
Automatic Shut-Off | Yes | Yes | Yes | Yes | Yes |
Maintenance Reminders | No | - | Yes once a year | - | No |
Display Dimmer | Yes | Yes | - | Yes | Yes |
Power Supply | 120V 60Hz | 130W - warm mist 30W - cool mist | 110V | 40W | 120V/20W |
Weight | 6.93 lbs | 6.17 pounds | 8.5 pounds | 10 pounds | 18 pounds |
Dimensions | 8.8x8.7x21.9 inches | 7.25x9.76x14.25 inches | 15x10x16 inches | 13.7x10x11.4 inches | 15.5x15.8x16 inches |
Warranty | 3yrs | 3yrs | 2yrs | 3yrs | 10 yrs |
Accessories Included | / | - | Humidifier | Demineralization Cartridge, Hydro cell, user manual and packet of EZCal | Hydrocell, Ezcal Cleaner and Ezcal Pro (A100) |
Price (in USD) | 119.99 | 134.00 | 193.33 | 199.99 | 296.83 |
Comparison table: Small room humidifier
Need a fix for a small room? Maybe your kids’ room, a baby room or an office, a small store… This is what it is all about here. Let’s do this!
Brand | Honeywell | LEVOIT | Vornado | AirCare | Elechomes |
---|---|---|---|---|---|
Model | Cool Moisture Console | LV600HH | EVAP40 | MA1201 | CH601 |
Type of Humidification | Cool Mist Evaporative | Cool and Warm Mist Evaporative | Cool Mist Evaporative | Cool Mist Evaporative | Warm and Cool Mist Ultrasonic |
Type of Mist | Cool | Cool and Warm | Cool | Cool | Warm and Cool |
Room Coverage | 2300 sq. ft. | 285 sq.ft | 1000 sq.ft | 3600 sq.ft | 750 sq.ft |
Tank Capacity | 3 gallons | I.53 gallons | 4 gallons | 3.63 gallons | 1.53 gallons |
Humidification Performance | Up to 9 gallons per 24 hours | Up to 1.58 gallons per 24hrs | Up to 4 gallons per 24hrs | Up to 2.4 gallons per 24 hrs | Up to 2 gallons per 24hrs |
Humidistat | Dial | Digital | Manual | Digital | Digital |
Controls | Knobs | Electronic | Knob | Electronic | Electronic |
Water Low Indicator | Yes | No | No | No | No |
Automatic Shut-Off | Yes | Yes | Yes | Yes | Yes |
Maintenance Reminders | Yes | No | - | No | No |
Display Dimmer | _ | No | - | - | No |
Power Supply | 110 W | 120V / 60Hz | 120V, 750W | 120V, 80W | 120V, 280W |
Weight | 19.95 lbs | 4.92 Lbs | 9 Lbs | 14 Lbs | 5 Lbs |
Dimensions | 23.1 x 15 x 17.5 inches | 11.3 x 7 x 10.5 inches | 13.5 H x 19.5 W x 10.5 D inches | 20.5(h) x 21.5(w) x 14.5 (l) in | 285 x 195 x 280 mm |
Warranty | 3 yrs | 3yrs | 5yrs | 1yr | 1yr |
Accessories Included | Replacement Humidifier Filter E, Protec Antimicrobial Cleaning Cartridge 2-Pack PC-2 | 2 extra aroma pads and absorption pads | - | - | Remote Controler |
Price (in USD) | 115 | 89.99 | 116.94 | 89.99 | 84.99 |
Comparison table: Personal Humidifier
This is for those who move! Travel humidifiers, small fixes and needs… They need to be accounted for, too. So this is what we’re doing in the below selection. Go Geeks, go!
Brand | Honeywell | MistAire | Honeywell | VicTsing | LEVOIT | MistAire | Vicks |
---|---|---|---|---|---|---|---|
Model | HUL520W | Ultrasonic Cool Mist Humidifier | HCM350B | Cool Mist Humidifier | LV400CH | XL Ultrasonic Cool Mist Humidifier | V745A |
Type of Humidification | Ultrasonic | Ultrasonic | Cool Mist Evaporative | Cool Mist Ultrasonic | Cool Mist Ultrasonic | Cool Mist Ultrasonic | Warm Mist Evaporative |
Type of Mist | Visible Cool moisture | Cool | Cool | Cool | Cool | Cool | Warm |
Room Coverage | 150 sq. ft. (small) | 175 sq. ft. | 500 sq. ft. | 538 sq.ft | 500 sq.ft | 400 sq.ft. | |
Tank Capacity | 0.5 gallon | 0.4 gallon | 1.5 gallons | 0.53 gallon | 1.18 gallons | 1 gallon | 1 gallon |
Humidification Performance | Up to 1.25 gallon per 24 hours | Up to 0.5 gallons per 24 hours | Up to 1.25 gallons per 24 hours | Up to 1 gallon per 24 hours | Up to 0.58 gallons per 24 hours | Up to 2 gallons per 24hrs | Up to 2 gallons per 24hrs |
Humidistat | Digital | - | Digital | Manual | Manual | Manual | Manual |
Controls | Electronic | Electronic | Electronic | Knob | Touch Controls | Knob | Electronic |
Water Low Indicator | Yes | Yes | Yes | Yes | - | - | No |
Automatic Shut-Off | Yes | Yes | - | Yes | Yes | Yes | Yes |
Maintenance Reminders | _ | - | - | - | - | - | No |
Display Dimmer | Yes | - | - | No | - | - | - |
Power Supply | 120V, 60Hz | 110-240V, 50Hz | 120V, 50Hz | 120V / 60Hz | 120V / 60Hz, 30W | 120, 25W | 120V, 260W |
Weight | 2.61 lbs | 2.27 lbs | 9 lbs | 2.3 Lbs | 3.8 Lbs | 3.7 Lbs | 4 Lbs |
Dimensions | 8.57L x 8.15W x 8.90H | 10.9 x 9.2 x 6.9 inches | 17.5 x 9.4 x 11.8 inches | 10.8 x 7.5 x 10.2 inches | 7.9 x 6.1 x 13.8 inches | 7.5β x 10β x 12.5β | 12.00" x 7.62" x 14.25" |
Warranty | 2yrs | 2yrs | 2yrs | 1yr | 1yr | 5yrs | 3yrs |
Accessories Included | Protec cleaning cartridge | Disk cleaning brush | Honeywell Humidity Monitor, Honeywell Replacement Filters, Protec Cleaning Ball | - | Cleaning Brush 2 Aroma Pads | - | Vicks Humidity Monitor, Vicks Vaporsteam, Protec Humidifier Cleaning Ball |
Price (in USD) | 26 | 34.90 | 64.99 | 25.99 | 39.99 | 59.99 | 34.19 |